| Ababaf, Shey | sma076000@utdallas.edu | A | Biology | 1.0 | | 1.0 | | 1 GM#3 10/21/09 | 2.0 | | 2.0 | | 1 GM#6 1/27/10; 1 GM#6 1/28/10 | | | |
| Abdulali, Samina | sma077000@utdallas.edu | P | Biology | 15.0 | 8.0 | 2.0 | 5.0 | 1 GM#1 9/1/09; 1 GM#2 9/23/09; 3 MediSend 10/3/09; 3 Kids Night Out 10/09/09; 2 CCE Carnival 10/17/09; 5 Mark Twain Elem. 12/11/09 | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Abdulali, Zeenat | zmabdulali@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Abraham, Shahbaaz | shahbaaz_01@hotmail.com | | | 2.0 | | 2.0 | | 1 GM#3 10/21/09; 1 GM#3 10/22/09 | | | | | | | | |
| Abughazaleh, Waleed | wxa015000@utdallas.edu | | | 3.0 | | 3.0 | | 1 GM#1 9/3/09, 1 GM#2 9/24/09; 1 GM#3 10/22/09 | | | | | | | | |
| Abutouq, Yusef | yusef.the.swift@student.utdallas.edu | | Biochemistry | 14.0 | 13.0 | 1.0 | | 4 Viva Volunteer 8/29/09; 1 GM#2 9/23/09; 4
Texas Trees 9/26/09; 3 MediSend 10/3/09; 2
Atria 12/12/09 | | | | | | | | |
| Adams, Amy | amyadams89@yahoo.com | A | Biology | | | | | 1 GM#1 9/3/09; -2 CCE Carnival 10/17/09; 1 GM#4 11/19/09 | | | | | | | | |
| Aguilar, Marianne | Marianne.9001@gmail.com | P | Biology | 11.5 | 10.5 | 1.0 | | 1 GM#1 9/3/09; 5.5 Pegasus Ball
9/19/09; 5 CCE Carnival
10/17/09 | | | | | | | | |
| Ahmed, Saamia | sma064000@utdallas.edu | | Biology | 8.0 | 5.0 | 3.0 | | 1 GM#1 9/3/09; 1 GM#2 9/23/09; 1 GM#3
10/22/09; 5 Atria 11/21/09 | | | | | | | | |
| Ahmed, Sarosh | ssarosh@gmail.com | P | Neuroscience/Biology | 18.5 | 13.5 | 5.0 | | 1 GM#1 9/3/09; 1 GM#2 9/24/09; 5 Math & Science Camp 10/10/09; 6 CCE Carnival 10/17/09; 1 GM#3 10/21/09; 1 GM#4 11/19/09; 1 GM#5 12/2/09; 2.5 Camp Gingerbread 12/06/09 | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Alam, Samiha | sxa067200@utdallas.edu | A | | 15.0 | 8.0 | 2.0 | 5.0 | 1 GM#2 9/23/09; 1 GM#3
10/21/09; 5 Golden Key Book
Drive#2; 5 Methodist Richardson
ER 12/8/09; 3 SOM Canned Food
Drive | | | | | | | | |
| Alexander, Sheby | shebyalexander@yahoo.com | A | Biochemistry | 1.0 | | 1.0 | | 1 GM#4 11/18/09 | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Alias, Tony | darthalias@hotmail.com | | Biology | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Allahyari, Niloo | ni88_al@yahoo.com | A | Neuroscience/Biology | 58.0 | 56.0 | 2.0 | | 5 Monday Clinic 8/10/09; 1 GM#2
9/23/09; 1 GM#5 12/3/09; 51
Presbyterian Hospital | 12.0 | 6.0 | 1.0 | 5.0 | 6 The Monday Clinic 1/11/10; 5
CSA Goggle Sales 1/22/10; 1
GM#6 1/27/10 | | | |
| Allahyari, Shahram | sh89al2000@yahoo.com | A | Biology | 22.0 | 13.0 | 4.0 | 5.0 | 5 Plano Book Sale 7/30/09; 1
GM#1 9/3/09; 5 OUTSIDE 8/4/09;
5 Monday Clinic 8/10/09; 1 GM#2
9/23/09; 1 GM#4 11/19/00; 1
GM#5 12/3/09; 3 IM Basketball | 7.0 | 6 | 1.0 | | 1 GM#6 1/27/10; 6 Monday Clinic
1/11/10 | | | |
| Allman, Lisa | lisaa416@gmail.com | P | Speech Pathology | 15.0 | 6.0 | 4.0 | 5.0 | 1 GM#2 9/23/09; 4 New Hope Learning Center 10/2/09; 3 MediSend 10/3/09; 1 GM#3 10/21/09; 1 GM#4 11/19/09; 1 New Hope Learning Center 11/23/09; 3 Golden Key Book Drive #2; 1 GM#5 12/3/09 | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Alvi, Talha | taa090020@utdallas.edu | | | | | | | | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Ashour, Nasser | nasser@student.utdallas.edu | N | Biology | 3.0 | | 3.0 | | 1 GM#1 9/3/09; 1 GM#4 11/19/09; 1 GM#5 12/3/09 | 2.0 | | 2.0 | | 1 GM#6 1/27/10; 1 GM#6 1/28/10 | | | |
| Ata, Ghausia | ghaus08@gmail.com | A | Neuroscience | 19.5 | 11.5 | 3.0 | | 2.5 Plano Book Sale 7/29/09; 4 Plano Book Sale 7/31/09; 1 GM#1 9/3/09; 1 GM#2 9/23/09; 1 Tshirt; 4.5 Math & Science Camp 10/10/09; 1 GM#4 11/18/09; 4 Camp Gingerbread | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Atherton, Courtney | courtyb8@msn.com | P | Molecular Bio/Neuroscience | 13.5 | 10.5 | 3.0 | | 1 GM #1 9/3/09; 1 GM #2 9/24/09; 5 Math & Science Camp 10/10/09; 1 GM#4 11/19/09; 2.5 Camp Gingerbread 12/06/09; 3 Santa's Village 12/12/09 | | | | | | | | |
| Bakhshi, Afshan | axb083000@utdallas.edu | | | | | | | | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Barnes, Claire | ceb092020@utdallas.edu | P | Molecular Biology | 12.0 | 10.0 | 2.0 | | 1 GM #1 9/24/09; 3 MediSend
10/3/09; 3 Kids Night Out
10/09/09; 4 Texas Trees 10/24/09; 1 GM#3 10/22/09 | | | | | | | | |
| Barri, Ranya | ryb081000@utdallas.edu | P | Biology | 4.0 | | 4.0 | | 1 GM#1 9/3/09, 1 GM#2 9/23/09; 1 GM#3 10/21/09;1 GM#3 10/22/09 | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Barta, Elizabeth | erb054000@utdallas.edu | A | | 16.0 | 16.0 | | | 5 SOM Food Drive; 5 Cat Food Drive; 6 UFS Eyeglass Drive | | | | | | | | |
| Bashover, David | davidQB3@yahoo.com | P | Biology | 5.0 | 3.0 | 2.0 | | 1 GM#1 9/1/09; 1 GM#2 9/24/09;
3 MediSend 10/3/09 | 5.0 | 4.0 | 1.0 | | 1 GM#6 1/28/10; 4 TTF 2/6; | Spring 2010 Pledge | | |
| Beardsley, David | dave_xinf@yahoo.com | P | | 15.0 | 9.0 | 3.0 | 3.0 | 1 GM#1 9/1/09; 1 GM#3 10/21/09; 1 GM#4 11/18/09; 5 Cat Food Drive; 4 UFS Eyeglass Drive; 3 Mesquite Social Services 1/14/10 | 6.0 | | 1.0 | 5.0 | 5 Mesquite Social Services 1/14/10; 1 GM#6 1/28/10 | | | |
| Beggs, Katie | kbeggs@student.utdallas.edu | A | Biology | 21.0 | 13.0 | 3.0 | 5.0 | 1 GM# 1 9/3/09; 7 Pegasus Ball 9/19/09; 1 GM#2 9/24/09; 5 Make-A-Wish Foundation bike rally 10/3/09; 1 GM#3 10/21/09; 6 UFS Eyeglass Drive | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Beheshti, Anna | annabehesti@student.utdallas.edu | A | Biology | 1.0 | | 1.0 | | 1 GM#3 10/21/09 | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Belli, Olivia | oliviabelli@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Bhadbhade, Mihir | adidas4m@yahoo.com | | | 1.0 | | 1.0 | | 1 GM #1 9/3/09 | | | | | | | | |
| Bhat, Neeraj | neerajbhat2007@gmail.com | A | | 13.0 | 8.0 | 5.0 | | 1 GM#1 9/3/09, 1 GM#3 10/21/09, 1 GM#3 10/22/09, 3 Adopt-A-Highway 10/24/09, 1 GM #4 11/18/09, 1 GM-AED/HOSA 12/2/09, 3 Adopt-A-Highway 12/5/09; 2 IM Dodgeball | 2.0 | | 2.0 | | 1 GM#6 1/27/10; 1 GM#6 1/28/10 | | | |
| Bhatia, Megha | mrb078000@utdallas.edu | P | | 19.0 | 12.0 | 2.0 | 5.0 | 1 GM#1 9/3/09; 1 GM#4 11/18/09; 5 NSA 11/21/09; 3 Kids Night Out 12/11/09; 2 Fun Bunch Bowlers 12/12/09; 7 Camp Gingerbread 12/12-13/09 | | | | | | | | |
| Blotte, Carolina | cblotte@gmail.com | P | Biology | 19.0 | 10.0 | 4.0 | 5.0 | 1 GM#1 9/1/09; 1 GM#2 9/23/09; 1 GM#4 11/18/09; 5 SOM Food Drive; 5 Cat Food Drive; 1 GM#5 12/2/09; 5 Jr. High Tutor | | | | | | | | |
| Bogard, Sherri | sbogard4444@yahoo.com | A | Biochemistry | 5.0 | 5.0 | | | 5 Math & Science Camp 10/10/09 | | | | | | | | |
| Boueri, Mary | maboueri@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#2 9/24/09 | | | | | | | | |
| Bowen, James | jamesbowen13@gmail.com | | | | | | | | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Bowes, Anne | anne_bowes@yahoo.com | | | 4.0 | 4.0 | | | 4 Viva Volunteer 8/29/09 | | | | | | | | |
| Bui, Cam | beam.tu@gmail.com | P | Biology/ Business Admin. | 12.0 | 9.0 | 3.0 | | 1 GM#1 9/3/09; 1 Tshirt; 1 GM#2 9/24/09; 1 GM#4 11/19/09; 4 Texas Trees 11/21/09; 4 UFS Eyeglass Drive | | | | | | | | |
| Bunker, Matt | mattbunker89@gmail.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Burrowes, Sasha | sglehtinen@sbcglobal.net | | | | | | | | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Cameron, Shaun | shauncam1@sbcglobal.net | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Canon, Nicole | ncc081000@utdallas.edu | P | Biochemistry | 16.0 | 7.0 | 4.0 | 5 | 1 GM#2 9/23/09; 1 GM#3
10/21/09; 3 Kids Night Out
11/13/09; 1 GM#4 11/18/09; 4 Texas Trees
11/21/09; 1 GM#5 12/3/09; 5 Outside Viva
Volunteer | | | | | | | | |
| Capili, Cullen | crc091020@utdallas.edu | P | Child Learning & Development | 15.0 | 7.0 | 3.0 | 5.0 | 1 GM#2 9/24/09; 5 Math &
Science Camp 10/10/09; 1 GM#3 10/21/09; 2 AED/HOSA Potluck 12/2/09; 1 GM#5 12/3/09; 5 Shared Housing 12/5/09 | 1.0 | | 1.0 | | 1 GM#6 1/28/10 | | | |
| Capstick, Mary | mec104_00@yahoo.com | | | 5.0 | 5.0 | | | 1 RFTC Training 10/16/09; 4 RFTC 10/17/09 | | | | | | | | |
| Cardenas, Ashley | ashleyrcardenas@gmail.com | | | 2.0 | | 2.0 | | 1 GM #1 9/3/09; 1 GM #2 9/24/09 | | | | | | | | |
| Carr, Lauren | gplauren08@aol.com | A | Biology and Business Admin. | 19.0 | 9.0 | 5.0 | 5.0 | 4 Plano Book Sale 7/30/09; 1
GM#1 9/3/09; 1 GM#2 9/23/09; 1
GM#3 10/22/09; 5 Cat Food
Drive, 1 GM #4 11/18/09; 1 GM#5
12/2/09; 5 volunteer at
pediatrician's office 10/30/09 | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Carter, Avery | avery_08@sbcglobal.net | P | Biology/Business | 18.0 | 15.0 | 3.0 | | 1 GM #1 9/3/09, 1 GM#2 9/23/09; 3 MediSend
10/3/09, 3 Adopt-A-Highway 10/24/09, 2 Atria 10/30/09; 2 Fun Bunch Bowlers 11/7/09;
1 GM #4 11/18/09; 5 IM Flag Football | 4.0 | 3.0 | 1.0 | | 1 GM#6 1/28/10; 3 MediSend 1/30/10 | | | |
| Carty, Jasmine | jec013900@utdallas.edu | P | Biology | 1.0 | | 1.0 | | 1 GM#1 9/1/09 | | | | | | | | |
| Catral, Jillian | eastern.sky@gmail.com | | | | | | | | 1.0 | | 1.0 | | 1 GM#6 1/27/10 | | | |
| Chang, Becky | becky.chang@student.utdallas.edu | A | | 14.5 | 12.5 | 2.0 | | 1 GM#2 9/24/09; 6.5 Pegasus Ball 9/19/09; 1 RFTC Training 10/15/09 +1 carpool; 4 RFTC 10/17/09; 1 GM#3 10/22/09 | | | | | | | | |