| Ababaf, Shey | sma076000@utdallas.edu | A | | 1.0 | | 1.0 | | 1 GM#3 10/21/09 | | | | | | | | |
| Abdulali, Samina | sma077000@utdallas.edu | | | 10.0 | 8.0 | 2.0 | | 1 GM#1 9/1/09; 1 GM#2 9/23/09;
3 MediSend 10/3/09; 3 Kids
Night Out 10/09/09; 2 CCE Carnival 10/17/09 | | | | | | | | |
| Abdulali, Zeenat | zmabdulali@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Abraham, Shahbaaz | shahbaaz_01@hotmail.com | | | 2.0 | | 2.0 | | 1 GM#3 10/21/09; 1 GM#3 10/22/09 | | | | | | | | |
| Abughazaleh, Waleed | wxa015000@utdallas.edu | | | 3.0 | | 3.0 | | 1 GM#1 9/3/09, 1 GM#2 9/24/09; 1 GM#3 10/22/09 | | | | | | | | |
| Abutouq, Yusef | yusef.the.swift@student.utdallas.edu | | | 12.0 | 11.0 | 1.0 | | 4 Viva Volunteer 8/29/09; 1 GM#2 9/23/09; 4 Texas Trees 9/26/09; 3 MediSend 10/3/09 | | | | | | | | |
| Adams, Amy | amyadams89@yahoo.com | | | | | | | 1 GM#1 9/3/09; -2 CCE Carnival 10/17/09; 1 GM#4 11/19/09 | | | | | | | | |
| Aguilar, Marianne | Marianne.9001@gmail.com | P | Biology | 11.5 | 10.5 | 1.0 | | 1 GM#1 9/3/09; 5.5 Pegasus Ball
9/19/09; 5 CCE Carnival
10/17/09 | | | | | | | | |
| Ahmed, Saamia | sma064000@utdallas.edu | | | 3.0 | | 3.0 | | 1 GM#1 9/3/09; 1 GM#2 9/23/09; 1 GM#3 10/22/09 | | | | | | | | |
| Ahmed, Sarosh | ssarosh@gmail.com | P | Neuroscience/Biology | 15.0 | 11.0 | 4.0 | | 1 GM#1 9/3/09; 1 GM#2 9/24/09; 5 Math & Science Camp 10/10/09; 6 CCE Carnival 10/17/09; 1 GM#3 10/21/09; 1 GM#4 11/19/09 | | | | | | | | |
| Alam, Samiha | sxa067200@utdallas.edu | A | | 7.0 | 5.0 | 2.0 | | 1 GM#2 9/23/09; 1 GM#3 10/21/09; 5 Golden Key Book Drive#2 | | | | | | | | |
| Alexander, Sheby | shebyalexander@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#4 11/18/09 | | | | | | | | |
| Alias, Tony | darthalias@hotmail.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Allahyari, Niloo | ni88_al@yahoo.com | A | | 6.0 | 5.0 | 1.0 | | 5 Monday Clinic 8/10/09; 1 GM#2 9/23/09 | | | | | | | | |
| Allahyari, Shahram | sh89al2000@yahoo.com | A | Biology | 8.0 | 5.0 | 3.0 | | 5 Plano Book Sale 7/30/09; 1 GM#1 9/3/09; 1 GM#2 9/23/09; 1 GM#4 11/19/09 | | | | | | | | |
| Allman, Lisa | lisaa416@gmail.com | P | Speech Pathology | 6.0 | 3.0 | 3.0 | | 1 GM#2 9/23/09; 3 MediSend 10/3/09; 1 GM#3 10/21/09; 1 GM#4 11/19/09 | | | | | | | | |
| Ashour, Nasser | nasser@student.utdallas.edu | N | | 2.0 | | 2.0 | | 1 GM#1 9/3/09; 1 GM#4 11/19/09 | | | | | | | | |
| Ata, Ghausia | ghaus08@gmail.com | A | | 14.5 | 11.5 | 3.0 | | 2.5 Plano Book Sale 7/29/09; 4 Plano Book Sale 7/31/09; 1 GM#1 9/3/09; 1 GM#2 9/23/09; 1 Tshirt; 4.5 Math & Science Camp 10/10/09; 1 GM#4 11/18/09; | | | | | | | | |
| Atherton, Courtney | courtyb8@msn.com | P | Molecular Bio/Neuroscience | 8.0 | 5.0 | 3.0 | | 1 GM #1 9/3/09; 1 GM #2 9/24/09; 5 Math & Science Camp 10/10/09; 1 GM#4 11/19/09 | | | | | | | | |
| Barnes, Claire | ceb092020@utdallas.edu | P | Molecular Biology | 12.0 | 10.0 | 2.0 | | 1 GM #1 9/24/09; 3 MediSend
10/3/09; 3 Kids Night Out
10/09/09; 4 Texas Trees 10/24/09; 1 GM#3 10/22/09 | | | | | | | | |
| Barri, Ranya | ryb081000@utdallas.edu | P | Biology | 4.0 | | 4.0 | | 1 GM#1 9/3/09, 1 GM#2 9/23/09; 1 GM#3 10/21/09;1 GM#3 10/22/09 | | | | | | | | |
| Bashover, David | davidQB3@yahoo.com | | | 5.0 | 3.0 | 2.0 | | 1 GM#1 9/1/09; 1 GM#2 9/24/09; 3 MediSend 10/3/09 | | | | | | | | |
| Beardsley, David | dave_xinf@yahoo.com | | | 3.0 | | 3.0 | | 1 GM#1 9/1/09; 1 GM#3 10/21/09, 1 GM#4 11/18/09 | | | | | | | | |
| Beggs, Katie | kbeggs@student.utdallas.edu | A | | 15.0 | 7.0 | 3.0 | 5.0 | 1 GM# 1 9/3/09; 7 Pegasus Ball 9/19/09; 1 GM#2 9/24/09; 5 Make-A-Wish Foundation bike rally 10/3/09; 1 GM#3 10/21/09 | | | | | | | | |
| Beheshti, Anna | | A | | 1.0 | | 1.0 | | 1 GM#3 10/21/09 | | | | | | | | |
| Belli, Olivia | oliviabelli@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Bhadbhade, Mihir | adidas4m@yahoo.com | | | 1.0 | | 1.0 | | 1 GM #1 9/3/09 | | | | | | | | |
| Bhat, Neeraj | neerajbhat2007@gmail.com | A | | 7.0 | | 4.0 | | 1 GM#1 9/3/09, 1 GM#3 10/21/09,
1 GM#3 10/22/09, 3 Adopt-A-
Highway 10/24/09, 1 GM #4 11/18/09 | | | | | | | | |
| Bhatia, Megha | mrb078000@utdallas.edu | P | | 2.0 | | 2.0 | | 1 GM#1 9/3/09; 1 GM#4 11/18/09 | | | | | | | | |
| Blotte, Carolina | cblotte@gmail.com | P | Biology | 3.0 | | 3.0 | | 1 GM#1 9/1/09; 1 GM#2 9/23/09; 1 GM#4 11/18/09 | | | | | | | | |
| Bogard, Sherri | sbogard4444@yahoo.com | | | 5.0 | 5.0 | | | 5 Math & Science Camp 10/10/09 | | | | | | | | |
| Boueri, Mary | maboueri@yahoo.com | | | 1.0 | | 1.0 | | 1 GM#2 9/24/09 | | | | | | | | |
| Bowes, Anne | anne_bowes@yahoo.com | | | 4.0 | 4.0 | | | 4 Viva Volunteer 8/29/09 | | | | | | | | |
| Bui, Cam | beam.tu@gmail.com | P | Biology/ Business Admin. | 4.0 | 1.0 | 3.0 | | 1 GM#1 9/3/09; 1 Tshirt; 1 GM#2 9/24/09; 1 GM#4 11/19/09 | | | | | | | | |
| Bunker, Matt | mattbunker89@gmail.com | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Cameron, Shaun | shauncam1@sbcglobal.net | | | 1.0 | | 1.0 | | 1 GM#1 9/3/09 | | | | | | | | |
| Canon, Nicole | ncc081000@utdallas.edu | P | Biochemistry | 6.0 | 3.0 | 3.0 | | 1 GM#2 9/23/09; 1 GM#3
10/21/09; 3 Kids Night Out
11/13/09; 1 GM#4 11/18/09 | | | | | | | | |
| Capili, Cullen | crc091020@utdallas.edu | P | Child Learning & Development | 7.0 | 5.0 | 2.0 | | 1 GM#2 9/24/09; 5 Math &
Science Camp 10/10/09; 1 GM#3
10/21/09 | | | | | | | | |
| Capstick, Mary | mec104_00@yahoo.com | | | 5.0 | 5.0 | | | 1 RFTC Training 10/16/09; 4 RFTC 10/17/09 | | | | | | | | |
| Cardenas, Ashley | ashleyrcardenas@gmail.com | | | 2.0 | | 2.0 | | 1 GM #1 9/3/09; 1 GM #2 9/24/09 | | | | | | | | |
| Carr, Lauren | gplauren08@aol.com | A | Biology and Business Admin. | 13.0 | 9.0 | 4.0 | | 4 Plano Book Sale 7/30/09; 1 GM#1 9/3/09; 1 GM#2 9/23/09; 1 GM#3 10/22/09; 5 Cat Food Drive, 1 GM #4 11/18/09 | | | | | | | | |
| Carter, Avery | avery_08@sbcglobal.net | P | Biology/Business | 13 | 10 | 3.0 | | 1 GM #1 9/3/09, 1 GM#2 9/23/09; 3 MediSend
10/3/09, 3 Adopt-A-Highway 10/24/09, 2
Atria 10/30/09; 2 Fun Bunch Bowlers 11/7/09;
1 GM #4 11/18/09 | | | | | | | | |
| Carty, Jasmine | jec013900@utdallas.edu | P | Biology | 1.0 | | 1.0 | | 1 GM#1 9/1/09 | | | | | | | | |
| Chang, Becky | becky.chang@student.utdallas.edu | | | 14.5 | 12.5 | 2.0 | | 1 GM#2 9/24/09; 6.5 Pegasus Ball 9/19/09; 1 RFTC Training 10/15/09 +1 carpool; 4 RFTC 10/17/09; 1 GM#3 10/22/09 | | | | | | | | |
| Chang, Jonathan | jonathandchang11@gmail.com | P | Biology | 17.5 | 15.5 | 2.0 | | 3 Medisend 9/26/09; 4.5 Math & Science Camp 10/10/09; 2 CCE Carnival 10/17/09; 3 Adopt-A-Highway 10/24/09; 1 GM#3 10/22/09; 1 GM #4 11/18/09; 3 Golden Key Book Drive#2 | | | | | | | | |
| Chau, Christopher | chrisjchau@gmail.com | P | Mechanical Engineering | 12.0 | 10.0 | 2.0 | | 1 GM#2 9/23/09; 5 Golden Key Book Drive; 1 GM#3 10/21/09; 5 Golden Key Book Drive#2 | | | | | | | | |
| Cheung, Ryan | rjc062000@utdallas.edu | P | Neuroscience | 13.0 | 9.0 | 4.0 | | 1 GM#1 9/3/09; 4 Texas Trees 9/26/09; 1 tshirt; 1 GM#2 9/24/09; 4 Texas Trees 10/24/09; 1 GM#3 10/21/09; 1 GM#4 11/18/09; | | | | | | | | |
| Chitrapu, Prathyusha | pvc61000@utdallas.edu | A | | 8.0 | 7.0 | 1.0 | | 7 Pegasus Ball 9/19/09; 1 GM#3 10/21/09 | | | | | | | | |
| Chowdhury, Noreen | noreenchowdhury@gmail.com | | | 2.0 | | 2.0 | | 1 GM #1 9/3/09; 1 GM #2 9/24/09 | | | | | | | | |
| Chui, Derek | dxc097020@utdallas.edu | P | Biology/ Business Admin. | 3.0 | 2.0 | 1.0 | | 1 GM#1 9/3/09; 2 CCE Carnival 10/17/09 | | | | | | | | |